Endstand PTO Weltrangliste: Anne Haug und Kristian Blummenfelt ganz vorn

Final result in the PTO ranking: Anne Haug and Kristian Blummenfelt are at the top of the PTO world ranking list 2022 and thus secure a bonus of 100,000 dollars.

The Professional Triathletes Organization (PTO) World Ranking is a scoring system for professional triathletes that ranks athletes according to their results in races during the season. At the end of the year, the top-ranked athletes receive a world ranking bonus based on their placement in the classification.

Ranking Men | dots | prize money

  1. Kristian Blummenfelt (NOR) | 118.79 | $100,000
  2. Gustav Iden (NOR) | 116.41 | $90,000
  3. Magnus Ditlef (DEN) | 114.97 | $80,000
  4. Max Neumann (AUS) | 109.65 | $70,000
  5. Sam Laidlow (FRA) 109.34 | $60,000
  6. Lionel Sanders (CAN) | 105.60 | $50,000
  7. Patrick Lange (GER) | 105.01 | $45,000
  8. Alistair Brownlee (GBR) | 103.74 | $40,000
  9. Joe Skipper (GBR) | 103.43 | $35,000
  10. Sam Long (US) | 103.40 | $30,000
  11. Daniel Baekkegard (DEN) | 102.82 | $25,000
  12. Ben Kanute (USA) | 102.69 | $20,000
  13. Leon Chevalier (FRA) |100.49 | $18,000
  14. Florian Angert (GER) | 100.38 | $16,000
  15. Matt Hanson (US) | 99.94 | $15,000
  16. Collin Chartier (US) | 99.13 | $14,000
  17. Braden Currie (NZL) | 98.70 | $13,000
  18. Pieter Heemeryck (BEL) | 97.14 | $12,000
  19. Rudy Von Berg (USA) | 96.13 | $11,000
  20. Denis Chevrot (FRA) 96.02 | $10,000

Ranking women | dots | prize money

  1. Anne Haug (GER) | 117.06 | $100,000
  2. Daniela Ryf (SUI) | 115.32 | $90,000
  3. Ashleigh Gentle (AUS) | 113.54 | $80,000
  4. Taylor Knibb (US) | 112.95 | $70,000
  5. Lucy Charles Barclay (GBR) | 109.61 | $60,000
  6. Laura Philipp (GER) | 109.38 | $50,000
  7. Chelsea Sodaro (US) | 108.72 | $45,000
  8. Paula Findlay (CAN) | 106.12 | $40,000
  9. Kat Matthews (GBR) | 105.08 | $35,000
  10. Sarah True (US) | 101.48 | $30,000
  11. Skye Moench (USA) | 98.93 | $25,000
  12. Holly Lawrence (GBR) | 98.44 | $20,000
  13. Fenella Langridge (GBR) | 98.26 | $18,000
  14. Lisa North (SWE) | 96.14 | $16,000
  15. Emma Pallant-Browne (GBR) | 95.18 | $15,000
  16. Jocelyn McCauley (US) | 93.23 | $14,000
  17. Sarah Crowley (AUS) | 93.20 | $13,000
  18. Julie Derron (SUI) | 92.92 | $12,000
  19. Ruth Astle (GBR) | 92.46 | $11,000
  20. Flora Duffy (BER) | 92.45 | $10,000

This is how the ranking works

For each race, the athletes receive points according to their competition time - only the best three results are added together to form an average value.

Example Anne Haug: 117.06 points

Example Kristian Blummenfelt: 118.79 points

The point value is calculated using a reference time (AIT = Adjusted Ideal Time) for the respective race. This time corresponds to 100 points. If the athlete is faster, there are more points accordingly. If the time is slower, the point value is lower.

The PTO has planned small changes for the 2023 world ranking system. More information will be announced in a month.


Mega neoprene blowout

Stock clearance at the start of the season: up to 70% discount on last year's models and testers

sailfish

orca

2XU

hub

blues event

AquaSphere

Zone3

zoot

Aquaman

News

Leave a comment

All comments are moderated before being published