A total of 505 triathletes from Germany are in the starting lists of the Ironman Hawaii 2022. Here you can find a full overview of the German participants. We keep our fingers crossed for all starters and wish you the race of your life.
You can find all the results of the German age groupers > here
Men
Last name EAGLE |
First name ANDREAS |
race number 2332 |
Category / AK M30-34 |
|
ALBERT | CHRISTIAN | 2096 | M35-39 | |
ANGER | GUNNAR | 1236 | M40-44 | |
APPLE | HENRIK | 1420 | M40-44 | |
ARNDT | NICLAS | 682 | M45-49 | |
ARNOLD | KLAUS | 551 | M45-49 | |
ASH BURNER | ANDREAS | 1775 | M35-39 | |
EXCEPT | ALEXANDER | 2338 | M50-54 | |
AUGUSTINE | JORG | 993 | M45-49 | |
AUTENRIETH | CHRISTIAN | 1704 | M40-44 | |
AVERDIEK BOLWIN | CHRISTOPH | 466 | M55-59 | |
BACKES | ANDREAS ADOLF | 1760 | M60-64 | |
BAHRDT | FLORIAN | 785 | M45-49 | |
BARTZ | OLAF | 601 | M45-49 | |
BECK | PETER | 1625 | M60-64 | |
BECKER | PHILLIP | 626 | M45-49 | |
BEER | ALEXANDER | 2187 | M50-54 | |
BEHLE | TOBIAS | 2185 | M50-54 | |
BELSER | JAN | 2558 | M30-34 | |
BENNECKE | DENIS | 2448 | M25-29 | |
BERGER | THOMAS | 1726 | M40-44 | |
BICKEL | MORITZ | 2546 | M25-29 | |
BEAVER | LUKE | 2449 | M25-29 | |
BEERY | HAGEN | 2510 | M25-29 | |
BIRCH FEATHER | GEORG | 1590 | M65-69 | |
BIRKLE | PATRIK | 2591 | M25-29 | |
BLEFFGEN | ALEXANDER | 2482 | M30-34 | |
FLOWER | TIM | 2624 | M25-29 | |
FLOWER STICK | DEVICE | 119 | M55-59 | |
BORCHERTHING | SOREN | 2043 | M35-39 | |
BORGMANN | ACHIM | 2250 | M50-54 | |
BORSUTZKY | OLAF | 853 | M45-49 | |
BROADCROSS | MAXIMILIAN | 2265 | M30-34 | |
BRELL | MICHAEL | 288 | M55-59 | |
BOY | FABIAN | 2632 | M25-29 | |
BUCK GRAMCKO | FELIX | 2629 | M25-29 | |
BUERSSNER | MARTIN | 1337 | M40-44 | |
BULL | OK | 907 | M45-49 | |
FEDERATION | ANDREAS | 517 | M55-59 | |
BURGSTALLER | MATHIAS | 1145 | M45-49 | |
BURY | ARTUR | 1083 | M45-49 | |
BUETTNER | ANDREAS | 1714 | M60-64 | |
BUTZ | ANDREAS | 445 | M55-59 | |
CAM | FERDI | 2150 | M35-39 | |
CEN | IHSAN NEDIM | 286 | M55-59 | |
CHRISTIAN | SASCHA | 1436 | M40-44 | |
DAHLKEMPER | LARS | 2514 | M30-34 | |
DAHLMANN | PETER | 1985 | M35-39 | |
DEIBL | FLORIAN | 1975 | M35-39 | |
DEISSENROTH | LEIGH | 1989 | M35-39 | |
DEITMER | HENNING | 1796 | M35-39 | |
DEMAN | THOMAS | 1740 | M60-64 | |
DETLEFSEN | TORBEN | 1133 | M45-49 | |
DIECKMANN | LARS | 2686 | M45-49 | |
LOCKPICK | ANDREAS | 2519 | M30-34 | |
DIETZ | FREDERICK | 2277 | M50-54 | |
DOMBEK | FRANK | 404 | M55-59 | |
DORNER | KLAUS | 938 | M45-49 | |
LEVER | TIMON | 2517 | M25-29 | |
DREYER | TOM | 2619 | M25-29 | |
DROGLA | REINHARD | 1442 | M70-74 | |
DROSDOWSKI | ANDREAS | 2202 | M50-54 | |
DWEHUS | OTHER | 1844 | M50-54 | |
EGELSEER | JOHN | 1639 | M40-44 | |
YEWERS | REINKE | 1977 | M35-39 | |
ELSKAMP | MATTHIAS | 2032 | M50-54 | |
EMDE | MARC | 102 | M55-59 | |
SERIOUS | ALEXANDER-MAXIMILIAN | 362 | M55-59 | |
SERIOUS | CHRISTIAN | 2339 | M50-54 | |
FAULHABER | MARK | 2294 | M30-34 | |
FELBER | MARTIN | 2195 | M50-54 | |
FELIX | FABIAN | 1744 | M40-44 | |
FELLNER | GEORG | 1869 | M35-39 | |
FURTHER | FRITZ | 2083 | M35-39 | |
FIDDLER | JENS | 272 | M55-59 | |
FISHERMAN | OLIVER | 2603 | M18-24 | |
FLADER | MORITZ | 2459 | M30-34 | |
BUTCHER | STEFFEN | 259 | M55-59 | |
RANGER | UWE | 400 | M55-59 | |
FOX | THOMAS | 2670 | M55-59 | |
FRANZKY | JOHN | 1641 | M40-44 | |
FRITSCH | JUERGEN | 166 | M55-59 | |
FRITSCH | THOMAS | 2258 | M50-54 | |
WING | KAI | 304 | M55-59 | |
GÄBLER | TOBIAS | 1063 | M45-49 | |
GANSER | MARK | 2395 | M50-54 | |
QUITE | FLORIAN | 1707 | M40-44 | |
GANZEMELLER | JONAS | 1894 | M35-39 | |
GEISSLER | TORSTEN | 1500 | M40-44 | |
GEMMEL | JOACHIM | 2678 | M50-54 | |
GILBERT | KAI | 163 | M55-59 | |
GIRG | SEBASTIAN FELIX | 941 | M45-49 | |
GLOSSMAN | MARIUS | 2272 | M30-34 | |
GOECKUS | MARCO | 1902 | M50-54 | |
GOOTJES | RICHARD | 2525 | M25-29 | |
GOESMANN | RICHARD | 2100 | M35-39 | |
GRAFF | OTHER | 2663 | M60-64 | |
GREECE | FABIAN | 1991 | M35-39 | |
GRIESAM | MAX OTTO | 2335 | M30-34 | |
GRODA | ANSELM | 271 | M55-59 | |
GROSCH | STEFAN | 2372 | M50-54 | |
Large | DANIEL | 1961 | M35-39 | |
SIZE | MICHAEL | 143 | M55-59 | |
GREATER | MATTHIAS | 2029 | M35-39 | |
Greater | VINCENT | 2633 | M25-29 | |
GRANDPIE | DAVID | 2027 | M35-39 | |
GREENBERG | THOMAS | 2106 | M50-54 | |
GRUNER | RENE | 1416 | M40-44 | |
HAAKER | UWE | 1529 | M65-69 | |
HAIST | BJORN | 2486 | M25-29 | |
HALLEBACH | TOBIAS | 2625 | M25-29 | |
FINALLY | FLORIAN | 1806 | M35-39 | |
MAIN | ULRICH | 2004 | M50-54 | |
UNHURT | OLIVER | 1382 | M40-44 | |
HEILMANN | MANUAL | 2533 | M25-29 | |
HIM | MATTHIAS | 2454 | M25-29 | |
HEINZEMANN | TIM | 2285 | M30-34 | |
STALLION | GREGORY | 2683 | M45-49 | |
HENNECKE | HOLGER | 156 | M55-59 | |
HANSEL | SEBASTIAN | 2457 | M30-34 | |
HERMES | PETER | 1605 | M60-64 | |
HESS | MICHAEL | 1962 | M35-39 | |
HESTERWERTH | KAI | 2503 | M30-34 | |
HILDEBRAND | LARS | 1458 | M40-44 | |
DEER | MAXIMILIAN | 2538 | M30-34 | |
HISGEN | MARTIN | 2142 | M50-54 | |
HODBOD | DENNY | 1123 | M45-49 | |
HOFACKER | MATTIAS | 1319 | M40-44 | |
HOFFMAN | PAUL | 2159 | M35-39 | |
HOLST | HERMAN | 2006 | M50-54 | |
HORN | MICHAEL | 2667 | M50-54 | |
HUBER | STEPHAN | 2287 | M50-54 | |
HUBRICH | FLORIAN | 1834 | M35-39 | |
HUGENBERG | CHRISTOPH | 310 | M55-59 | |
HUHNDORF | MARTIN | 1154 | M45-49 | |
HUNNEFELD | HEIKO | 2343 | M50-54 | |
HUSS | KLAUS | 487 | M55-59 | |
HUSSMAN | CHRISTOPH | 2435 | M50-54 | |
JACOB | CARL | 2167 | M35-39 | |
HUNTER | THOMAS | 2161 | M50-54 | |
JACOB | SIMON | 2441 | M30-34 | |
JAKOBLER | THOMAS | 242 | M55-59 | |
JANLE | JOACHIM | 489 | M55-59 | |
JANZ | DIRK | 2211 | M50-54 | |
JOLMES | JOHN | 1907 | M35-39 | |
JORES | MARCUS | 139 | M55-59 | |
YOUNG | JOERG | 1973 | M50-54 | |
EMPEROR | FLORIAN | 2037 | M35-39 | |
EMPEROR | JORG | 2269 | M50-54 | |
CANNBERG | CARTEN | 2036 | M50-54 | |
CAP | WOLF-HENDRIK | 261 | M55-59 | |
KARACIC | KRISTIAN | 1026 | M45-49 | |
KARCHER | MARIO | 341 | M55-59 | |
CARST | DANIEL | 2221 | M30-34 | |
KASPIROVICH | WALTER | 1053 | M45-49 | |
CRATE | OLAF | 2388 | M50-54 | |
KEEP STONE | EDMUND | 2427 | M30-34 | |
KEMMER | UWE | 1832 | M50-54 | |
FIGHT | MARK | 546 | M45-49 | |
KINES | SVEN | 2344 | M30-34 | |
PEBBLE | DAVID | 1883 | M35-39 | |
CLAPPER | CHRISTIAN | 1466 | M40-44 | |
KNITTEL | THOMAS | 1929 | M35-39 | |
PUZZLES | FABIAN | 2242 | M30-34 | |
KOBLITZ | MARCO | 1070 | M45-49 | |
CHARCOAL BURNER | JAN | 717 | M45-49 | |
KOLODSEIKE | OLIVER | 2168 | M35-39 | |
KONIARSKI | TIM | 2068 | M35-39 | |
KING | DANIEL | 2601 | M25-29 | |
KÖRBS | SVEN | 1518 | M40-44 | |
KOSCHEL | SEBASTIAN | 1839 | M35-39 | |
KOSTIUK | TORBEN | 1432 | M40-44 | |
CHANDLER | STEFAN | 1464 | M40-44 | |
KRECEK | OLIVER | 1980 | M50-54 | |
GYRO | GOTZ | 1903 | M50-54 | |
KROBER | JURGEN | 2367 | M50-54 | |
JUG | CHRISTIAN | 1885 | M35-39 | |
KRUGER | OLAF | 1949 | M50-54 | |
KUBACH | TIMO | 1165 | M40-44 | |
KUESTERMANN | BENEDICT | 1475 | M40-44 | |
KUHN | JOHN | 1787 | M35-39 | |
CULT | JORG | 452 | M55-59 | |
KUNZ | SERGEJ | 1372 | M40-44 | |
LONG | ALEXANDER | 509 | M55-59 | |
LAUK | JOERN | 1658 | M60-64 | |
LEATHERMAN | ALFRED | 811 | M45-49 | |
LIGHT | BENJAMIN | 1636 | M40-44 | |
LEMKE | CHRIS | 1695 | M40-44 | |
LENGYEL | GABOR | 813 | M45-49 | |
LENZ | ANDREAS | 2470 | M30-34 | |
LEON | CRASH LEADER | 2298 | M30-34 | |
LEONHARD | FELIX | 611 | M45-49 | |
LIK | MICHAEL | 1156 | M40-44 | |
LINK | HOLGER | 1681 | M40-44 | |
LIPINSKY | GOETZ | 2001 | M50-54 | |
LOHMANN | PETER | 248 | M55-59 | |
LOMBARDO | ARMIN | 224 | M55-59 | |
LONGHIN | PATRICK | 981 | M45-49 | |
LORENZ | RALF | 1708 | M60-64 | |
DELETE | THOMAS | 1509 | M40-44 | |
LOTTER | FABIAN | 2403 | M30-34 | |
LUDERS | HOLGER | 1082 | M45-49 | |
LUDOLFS | SEBASTIAN | 641 | M45-49 | |
LUNEMANN | FRANK | 1115 | M45-49 | |
MAAG | THOMAS | 590 | M45-49 | |
MAGG | CLINT | 1797 | M35-39 | |
MANNHEIMS | CHRISTOPH | 1780 | M60-64 | |
MARKS | PEOPLE | 1871 | M50-54 | |
MARCH | MARIO | 1704 | M60-64 | |
MARTIN'S | THOMAS | 1803 | M60-64 | |
MAST | JACOB | 2648 | M18-24 | |
MECKL | TOBIAS | 2131 | M35-39 | |
MEN | FELIX | 2005 | M35-39 | |
METH | HENDRIK | 807 | M45-49 | |
MEYER-BERTRAM | MARCUS | 752 | M45-49 | |
MICHL | FELIX | 2471 | M30-34 | |
MESH | ANDREAS | 2179 | M50-54 | |
MIGAS | BJORN | 2111 | M35-39 | |
MOROFF | MARTIN | 2107 | M50-54 | |
MÜHLBAUER | HANS | 1454 | M40-44 | |
MULLER | SIMON | 2588 | M25-29 | |
MUELLER | CHRISTOPH | 1869 | M50-54 | |
NAHNSEN | BJORN | 1016 | M45-49 | |
NELL | SOREN JOHANNES | 1832 | M35-39 | |
NESS | HELMUT | 180 | M55-59 | |
NEUMANN | DOMINIK | 2089 | M35-39 | |
LOW | OLAV | 1926 | M50-54 | |
NIENHOUSE | FABIAN | 2523 | M30-34 | |
MEDIUM | STEPHAN | 1446 | M40-44 | |
MEDIUM | SASCHA | 2201 | M30-34 | |
NOBBE | MARK | 2283 | M50-54 | |
NOEVER | PAVEL | 2520 | M30-34 | |
NUTS | HANNO | 1955 | M50-54 | |
OELMAIER | TOBIAS | 455 | M55-59 | |
OHLENDORF | NILS | 715 | M45-49 | |
ORTANDERL | JANIK | 2529 | M25-29 | |
OSOKIN | VICTOR | 1273 | M40-44 | |
OSWALD | DIRK | 2042 | M35-39 | |
PANKNIN | ALEXANDER | 2081 | M50-54 | |
PASCH | PHILIP | 2415 | M30-34 | |
PASSINGER | MICHAEL | 1793 | M60-64 | |
PEITZ | CHRISTOPH | 2313 | M30-34 | |
PETZOLD | ANDRE | 2023 | M50-54 | |
PHILIP | ANDREAS | 318 | M55-59 | |
PODLASLY | MARCO | 366 | M55-59 | |
POLLMEIER | HOLGER | 2669 | M50-54 | |
POPKE | JORG | 1551 | M65-69 | |
PASSERIEDE | CARSTEN | 2260 | M50-54 | |
PRICEL | RALF | 895 | M45-49 | |
PROSCEK | KEVIN | 1442 | M40-44 | |
QUANDT | ROBERT | 1266 | M40-44 | |
CROW | SWEN | 737 | M45-49 | |
RAMALI | PASCAL | 2062 | M35-39 | |
RAPP | TUNGSTEN | 1549 | M65-69 | |
SMOKE | PHILIP | 1640 | M40-44 | |
REDELBERGER | RENE | 1519 | M40-44 | |
REHMAN | HELGE CHRISTIAN | 484 | M55-59 | |
REACH | CHRISTIAN | 2639 | M18-24 | |
RICH | MARTIN | 2302 | M50-54 | |
RIPE | ARMIN | 2511 | M30-34 | |
REIMER | MANUAL | 1383 | M40-44 | |
REINKE | TIM | 2635 | M18-24 | |
EQUESTRIAN | JOACHIM | 246 | M55-59 | |
REITZ | ARON | 2537 | M30-34 | |
REITZ | UWE | 1622 | M60-64 | |
REMMLINGER | PETER | 280 | M55-59 | |
RENSCH | DANNY | 835 | M45-49 | |
RETZLAFF | DENNIS | 1373 | M40-44 | |
RIEDEL | FRANK | 1610 | M60-64 | |
RINK | MARK | 1375 | M40-44 | |
ROHDE | NICOLAS | 2567 | M30-34 | |
ROOS | PATRICK | 1090 | M45-49 | |
ROTHEMEYER | VINCENT | 2480 | M30-34 | |
RUBARTH | WOLFGANG | 1545 | M65-69 | |
RUDOLPH | PETER | 1225 | M40-44 | |
RUFF | JAN | 999 | M45-49 | |
SAND | PHILIP | 2121 | M35-39 | |
SHEPHERD | TILL | 1938 | M35-39 | |
SCHAFFELD | TIMO | 2592 | M25-29 | |
SCHACHERT | FABIAN | 2490 | M25-29 | |
SCHAIRER | STEFAN | 2182 | M35-39 | |
SOUND | HARALD | 2226 | M50-54 | |
SHOW HAMMER | SVEN | 2372 | M30-34 | |
SCHEFTER | MARTIN | 2666 | M55-59 | |
SCHEFTER | MARK | 2579 | M25-29 | |
SCHEIDERBAUER | JORG | 1015 | M45-49 | |
SCHEITHAUER | JORG | 1218 | M40-44 | |
SCISSOR | TASSILO | 2385 | M50-54 | |
SHIELD | PATRICK | 2426 | M30-34 | |
SCHINZ | UWE | 1473 | M70-74 | |
FLAIL | KLAUS DIETER | 1573 | M65-69 | |
SCHLEICHENMAIER | SIMON | 2000 | M35-39 | |
SCHMATZ | WOLFGANG | 1767 | M60-64 | |
SCHMID | HANS | 467 | M55-59 | |
SCHMIDT | CHRISTIAN | 569 | M45-49 | |
SCHMIDT | MANFRED | 1604 | M60-64 | |
SCHMIEDEL | HARALD | 1819 | M50-54 | |
BEAK | BERND | 2042 | M50-54 | |
CUTTER | CARSTEN | 292 | M55-59 | |
CUTTER | KNUD | 1841 | M50-54 | |
FAST | CHRISTIAN | 978 | M45-49 | |
SCHÖFER | JULIAN | 2207 | M30-34 | |
ALREADY | RALF | 2665 | M50-54 | |
SCHRADER | MANUAL | 2548 | M30-34 | |
SCHRENKER | SEBASTIAN | 2456 | M30-34 | |
SCHRODER | THORSTEN | 515 | M55-59 | |
SCHRÖDER-GROENEVELD | LEIF | 2306 | M30-34 | |
SCHROEDER | KAI | 926 | M45-49 | |
SCHRÖER | DENNIS | 1467 | M40-44 | |
SCHROTER | BODO | 1558 | M65-69 | |
PROTECTION | JOERG | 398 | M55-59 | |
SCHUFF | RAINER | 657 | M45-49 | |
SHOE | CHRISTIAN | 586 | M45-49 | |
DEBT | BJORN | 945 | M45-49 | |
SCHULZ | STEFAN | 1766 | M35-39 | |
SCHUMACHER | MICHAEL | 2672 | M55-59 | |
SCHUMACHER | JOHN | 1508 | M65-69 | |
SILENT | WILHELM | 1638 | M60-64 | |
SISTER | LENNART | 2625 | M18-24 | |
SILVER | RONNY | 1463 | M40-44 | |
SELTER | THOMAS | 1517 | M65-69 | |
SENGER | PAUL | 2611 | M25-29 | |
SIEGMUND | ALEXANDER | 2405 | M30-34 | |
SIEKMANN | SASCHA | 2038 | M50-54 | |
SIEMERS | PAUL LENNART | 2615 | M18-24 | |
YOUVALUE | DIRK | 2054 | M50-54 | |
SIGLE | TORALF | 364 | M55-59 | |
SOLMAN | WOLF-PETER | 1559 | M65-69 | |
SONNENBURG | TIM | 1958 | M35-39 | |
SONNENBURG | PEOPLE | 1692 | M60-64 | |
LATE | UWE | 1644 | M60-64 | |
SPITZNER | KILIAN | 2380 | M50-54 | |
TRACKEM | OLIVER | 1011 | M45-49 | |
CITY | PHILIP | 2527 | M30-34 | |
STEEL | LUKE | 2633 | M18-24 | |
STEELHEAD | SEBASTIAN | 1476 | M40-44 | |
STEFKE | JURGEN | 1119 | M45-49 | |
STELZNER | JAN | 2101 | M35-39 | |
STIGLER | MARCUS | 562 | M45-49 | |
STORMERS | DAG | 1368 | M40-44 | |
STORZER | CHRISTIAN | 2127 | M50-54 | |
DISTURBANCE | CHRISTIAN | 1537 | M40-44 | |
STREBLOW | JAN | 2474 | M30-34 | |
SUDFELD | CHRISTOPH | 161 | M55-59 | |
TENZER | MICHAEL | 221 | M55-59 | |
THEIS | SVEN | 2622 | M18-24 | |
THEIS | MIKE | 1646 | M60-64 | |
THERE | HOLGER | 506 | M55-59 | |
THEUS | CORNELIUS | 2542 | M30-34 | |
THIEL | DOMINIK-PAUL | 1207 | M40-44 | |
CARPENTER | PASCAL | 2607 | M25-29 | |
TOLG | CHRISTIAN | 1578 | M40-44 | |
CHISHAKOVSKY | ANDREAS | 2137 | M35-39 | |
TURK | MATTHIAS | 2488 | M25-29 | |
UHL | PETER | 1761 | M60-64 | |
VASTERLING | FRANK | 2105 | M50-54 | |
COUSIN | THOMAS | 402 | M55-59 | |
COUSIN | SASCHA | 1682 | M40-44 | |
VOLCKER | SVEN | 2674 | M55-59 | |
BY FELBERT | AARON | 2215 | M30-34 | |
FROM SCHMELING | FIN | 2604 | M18-24 | |
FROM WOLFF | MICHAEL | 354 | M55-59 | |
VORDERMAYER | CHRISTIAN | 1038 | M45-49 | |
WAGNER | JURGEN | 1240 | M40-44 | |
WAGNER | MAURICE | 2488 | M30-34 | |
WALLMEN | SOREN | 1102 | M45-49 | |
WEAVER | FRANK | 500 | M55-59 | |
WEAVER | DANIEL | 2230 | M30-34 | |
SOFT | AXLE | 476 | M55-59 | |
WEIGEL | SEBASTIAN | 640 | M45-49 | |
WEILAND | GERHARD | 1662 | M60-64 | |
WEINMANN | WOLFGANG | 178 | M55-59 | |
WHITE CAT | TIM | 976 | M45-49 | |
WHITEFLOG | HANS-JOACHIM | 1491 | M65-69 | |
WELLER | JONAS | 2564 | M25-29 | |
WENZEK | HAGEN | 1901 | M50-54 | |
WENZEL | MARC | 2070 | M35-39 | |
WHOMAN | CORNELIUS | 964 | M45-49 | |
WEYLAND | CARTEN | 1732 | M60-64 | |
WEYMAN | ANDREAS | 1826 | M50-54 | |
IMPORTANT | LARS | 2120 | M35-39 | |
REMAN | HOLGER | 1612 | M40-44 | |
WHAT | SVEN | 2151 | M35-39 | |
WANT | ANDREAS | 199 | M55-59 | |
WITTMANN | ANDREAS | 2483 | M30-34 | |
WOLF | THOMAS | 2005 | M50-54 | |
WOLFF | HANS EBERHARD | 1575 | M65-69 | |
ZEINER | ALEXANDER | 1560 | M40-44 | |
ZIBOLD | TOBIAS | 1050 | M45-49 | |
ZIEGLER | TILL | 1049 | M45-49 | |
ZIEGLER | MAX | 2639 | M25-29 | |
CARPENTER | WILLI | 1537 | M65-69 | |
ZSCHOCKELT | INGOLF | 1898 | M50-54 |
Women
Last name ALTENBECK ZORN |
First name MELANIE |
race number 1172 |
Category / AK W30-34 |
ANDREAS | MARIA | 993 | W35-39 |
ATKINSON | CORINA | 431 | W50-54 |
BARRE | ALINE | 1374 | W18-24 |
BARTH | SONJA | 650 | W45-49 |
BEST | VICTORIA | 1147 | W30-34 |
BINNINGER | JANA | 1210 | W30-34 |
BIRCH FEATHER | INGRID | 219 | W60-64 |
LEAD MAN | PETRA | 515 | W50-54 |
FLOWER MOUNTAIN | SONJA | 1035 | W35-39 |
BOEHM | SIMONE | 590 | W45-49 |
WIDE FIELD | ANJA ILSE | 299 | W55-59 |
BOOKZIK | KERTIN | 1162 | W30-34 |
FEDERATION | SARA | 888 | W40-44 |
BURY | GRAZYNA | 723 | W45-49 |
DREU | ALEXANDRA | 637 | W45-49 |
ESEFELD | KATRIN | 957 | W40-44 |
FACHBACH | ANJA | 1108 | W35-39 |
FALKENSTEIN | BRITTA | 373 | W55-59 |
FANAI PLEASE | ANGELICA | 251 | W60-64 |
FRIEBEL | CINDY | 1199 | W30-34 |
CHEERFUL | PATRICIA | 1242 | W30-34 |
WING | BIRGIT | 430 | W50-54 |
GABRIELE | CELETTE | 169 | W65-69 |
GASSNER USE | CORNELIA | 234 | W60-64 |
GRODECKI | RENEE | 1310 | W25-29 |
GRÖLZ | CATHERINE | 791 | W40-44 |
GÜBER | HENRIKE | 1286 | W25-29 |
HARTLIEB | HANNAH | 1328 | W25-29 |
HEINRICH | LENA | 1131 | W30-34 |
HENNEKEN | CLAUDIA MARIA | 1056 | W35-39 |
HUSKEN | ISABELLE | 1251 | W30-34 |
JAKOBLER | DANIELA | 667 | W45-49 |
KADRI | SUSAN | 294 | W55-59 |
KAULMANN | KARIN | 152 | W65-69 |
KERSTEN | INES | 243 | W60-64 |
KISS POWER | EVA | 204 | W60-64 |
CLASSES | DOROTHEE | 290 | W55-59 |
DRESS | PEGGY | 641 | W45-49 |
LOG | SABRINA | 1384 | W18-24 |
KRALLMANN-BRUELL | PETRA | 378 | W55-59 |
KRUSE | PETRA | 1036 | W35-39 |
KRECEK | MARION | 348 | W55-59 |
CROWNSCHNABL | KATJA | 477 | W50-54 |
LAING | ANIKA | 1041 | W35-39 |
LONG | CHARLOTTE | 1361 | W25-29 |
LEHMANN | SYLVI | 453 | W50-54 |
MAYER | NADINE | 806 | W40-44 |
MAYER | SIMONE | 643 | W45-49 |
SLAUGHTERER | BIRGIT | 962 | W40-44 |
MEYER ROGGE | ELLEN | 333 | W55-59 |
MILOWSKY | SUSAN | 339 | W55-59 |
MOROFF | LUISA | 1342 | W25-29 |
MÜLLER-REICHERT | MELANIE | 918 | W40-44 |
NEEFF | PETRA | 778 | W40-44 |
NESTLER | UTE | 501 | W50-54 |
NOWAK | STEFANIE | 386 | W55-59 |
OTTE | STEFANIE | 374 | W55-59 |
PAUL | PETRA | 657 | W45-49 |
PLATZEK | CLAUDIA | 534 | W50-54 |
RECHEL | ALEXANDRA | 531 | W50-54 |
REMIEN | CARMEN | 471 | W50-54 |
RIEDEL | MAREN | 227 | W60-64 |
RIGER | BARBARA | 967 | W40-44 |
GUTTER | MONICA | 241 | W60-64 |
CRACKS | HEIKE | 301 | W55-59 |
ROER | CATHERINE | 1023 | W35-39 |
ROPPELT | IRINA | 963 | W40-44 |
ROSSHEAD | SILKE | 716 | W45-49 |
ROTTER | LAURA | 895 | W40-44 |
RUTKOWSKI | JOSEFINE | 1173 | W30-34 |
BAG | REBECCA | 1011 | W35-39 |
SANDMAN | INES | 622 | W45-49 |
SANDER | CORNELIA | 977 | W35-39 |
SAUER BECK | GILLA | 247 | W60-64 |
SCHACHERT | CAROLIN | 1303 | W25-29 |
SHUDDER | ANNA CATHARINA | 1091 | W35-39 |
NARROW FOOT | CATHERINE | 1157 | W30-34 |
SCHMIDT | HEIKE | 425 | W50-54 |
SCHMIEDEL | PETRA | 392 | W50-54 |
SCHMITZ | SOPHIE | 1365 | W25-29 |
SCHULZE | LENA | 1082 | W35-39 |
SIEGMEIER | NELE | 1061 | W35-39 |
SPIELBERGER | TANYA | 1215 | W30-34 |
STEINBERG | STEFFI | 909 | W40-44 |
STOECKER | KATJA | 992 | W35-39 |
SWEET | MANUELA | 736 | W45-49 |
TIEDEKEN | IRIS | 331 | W55-59 |
TRENCE | SOPHIA | 1356 | W25-29 |
CZECH | TANYA | 544 | W50-54 |
TYWCZYNSKI | JOANNA | 551 | W50-54 |
VAN LOO-BORN | BEATE | 858 | W40-44 |
VARANI | EVA | 972 | W35-39 |
WEISHAEUPL | SILVIA | 794 | W40-44 |
WHOMAN | CHRISTIAN | 527 | W50-54 |
WESSEL | BIRGIT | 504 | W50-54 |
WESTERMAN | RIKE | 940 | W40-44 |
WIEDITZ | KIRSTEN | 396 | W50-54 |
TENT | STEFANIE | 1194 | W30-34 |
ZSCHORLICH | BEATE | 578 | W45-49 |